Demographic data of the records in each group of anomaly including sex ratio, associated Down syndrome and cardiac anomaly, and crude mortality
Anomaly group | n* | Sex ratio (M:F) | Down syndrome (%) | Cardiac anomaly (%) | Overall mortality (%) | Length of stay (days)† |
ESO | 216 | 1.37 | 3.24 | 30.09 | 14.35 | 10.87 |
CDO | 133 | 0.84 | 45.86 | 30.08 | 10.53 | 17.35 |
INTES | 108 | 1.08 | 4.63 | 5.56 | 8.33 | 28.79 |
HSCR | 1158 | 1.76 | 5.09 | 3.71 | 4.75 | 9.85 |
ARM | 631 | 1.60 | 13.15 | 18.54 | 7.45 | 10.30 |
OMP | 63 | 1.42 | 1.59 | 14.29 | 11.11 | 6.73 |
GAS | 148 | 1.64 | 0.68 | 1.35 | 9.46 | 9.17 |
CDH | 82 | 1.56 | 2.44 | 18.29 | 8.54 | 10.82 |
Overall | 2376 | 1.55 | 8.71 | 11.11 | 7.28 | 8.00 |
*Total number in 4 years.
†Length of stay (first admission) was analyzed only in patients who were discharged alive 'with approval'.
ARM, anorectal malformation; CDH, congenital diaphragmatic hernia; CDO, congenital duodenal obstruction; ESO, esophageal malformation; F, female; GAS, gastroschisis; HSCR, Hirschsprung’s disease; INTES, jejunoileal atresia; M, male; OMP, omphalocele.