Association among the studied anomalies
Primary anomaly | ||||||||
Associated anomaly | ESO | CDO | INTES | HSCR | ARM | OMP | GAS | CDH |
ESO | 7.52% | 0.00% | 0.09% | 3.96% | 0.00% | 0.00% | 0.00% | |
CDO | 3.24% | 0.00% | 0.14% | 0.95% | 0.00% | 0.00% | 1.22% | |
INTES | 0.00% | 0.75% | 0.43% | 0.48% | 1.59% | 5.41% | 0.00% | |
HSCR | 0.46% | 2.26% | 3.70% | 2.22% | 0.00% | 0.68% | 0.00% | |
ARM | 10.65% | 4.51% | 1.85% | 0.86% | 1.59% | 4.05% | 1.22% | |
OMP | 0.00% | 0.00% | 0.93% | 0.00% | 0.16% | 0.00% | 1.22% | |
GAS | 0.00% | 0.75% | 6.48% | 0.17% | 1.11% | 0.00% | 0.00% | |
CDH | 0.00% | 0.75% | 0.00% | 0.00% | 0.16% | 1.59% | 0.00% |
ARM, anorectal malformation; CDH, congenital diaphragmatic hernia; CDO, congenital duodenal obstruction; ESO, esophageal malformation; GAS, gastroschisis; HSCR, Hirschsprung’s disease; INTES, jejunoileal atresia; OMP, omphalocele.