Survival analysis considering Down syndrome and congenital heart disease as risk factors in each group of anomaly
Disease group | Survival at 1 year | P value* | Survival at 1 year | P value | ||
HR (95% CI) | HR (95% CI) | |||||
ESO | Without DS | 86.56% | 0.941 | Without CHD | 90.15% | 0.004 |
With DS | 85.71% | 0.93 (0.12 to 6.81) | With CHD | 78.32% | 2.72 (1.34 to 5.52) | |
CDO | Without DS | 94.25% | 0.122 | Without CHD | 94.32% | 0.004 |
With DS | 85.10% | 2.31 (0.77 to 6.92) | With CHD | 80.48% | 4.42 (1.48 to 13.19) | |
INTES | Without DS | 92.64% | 0.245 | Without CHD | 92.61% | 0.299 |
With DS | 80.00% | 3.23 (0.40 to 26.31) | With CHD | 83.33% | 2.89 (0.35 to 23.49) | |
HSCR | Without DS | 97.01% | <0.001 | Without CHD | 96.67% | <0.001 |
With DS | 74.47% | 7.57 (4.12 to 13.91) | With CHD | 75.78% | 5.82 (2.85 to 11.92) | |
5.55 (2.63 to 11.75)† | 2.11 (0.88 to 5.10)† | |||||
ARM | Without DS | 93.27% | 0.595 | Without CHD | 95.68% | <0.001 |
With DS | 92.19% | 1.24 (0.56 to 2.78) | With CHD | 81.89% | 4.57 (2.55 to 8.21) | |
OMP | Without DS | 90.29% | 0.726 | Without CHD | 92.56% | 0.026 |
With DS | 100.00% | NA | With CHD | 77.78% | 4.68 (1.05 to 20.93) | |
GAS | Without DS | 93.44% | NA | Without CHD | 92.43% | 0.612 |
With DS | NA | NA | With CHD | 100.00% | NA | |
CDH | Without DS | 91.92% | 0.006 | Without CHD | 96.66% | <0.001 |
With DS | 50.00% | 10.83 (1.29 to 90.64) | With CHD | 66.67% | 12.97 (2.51 to 66.98) | |
19.90 (1.66 to 239.23)† | 15.49 (2.75 to 87.08)† | |||||
Overall | Without DS | 94.31% | <0.001 | Without CHD | 95.32% | <0.001 |
With DS | 84.92% | 2.54 (1.72 to 3.76) | With CHD | 78.80% | 4.93 (3.60 to 6.76) | |
1.34 (0.87 to 2.04)† | 4.53 (3.21 to 6.37)† |
*P value of log-rank test.
†Adjusted HR.
ARM, anorectal malformation; CDH, congenital diaphragmatic hernia; CDO, congenital duodenal obstruction; CHD, congenital heart disease; CI, confidence interval; DS, Down syndrome; ESO, esophageal malformation; GAS, gastroschisis; HR, hazard ratio; HSCR, Hirschsprung’s disease; INTES, jejunoileal atresia; NA, not analyzed; OMP, omphalocele.