Demographic and clinical data of included children with abdominal NB
Variables | Missing | Overall (N=74) | Surgical risk | P value | |
No (n=19) | Yes (n=55) | ||||
Age, Mean±SD | 0 | 4.0 (2.7) | 4.2 (3.8) | 4.0 (2.2) | 0.774 |
Sex, n (%) | 1.000 | ||||
Female | 39 (52.7) | 10 (52.6) | 29 (52.7) | ||
Male | 0 | 35 (47.3) | 9 (47.4) | 26 (47.3) | |
Mode, n (%) | <0.001 | ||||
Yes | 0 | 28 (37.8) | 18 (94.7) | 10 (18.2) | |
No | 46 (62.2) | 1 (5.3) | 45 (81.8) | ||
Metastasis, n (%) | |||||
No | 0 | 37 (50.0) | 19 (100.0) | 18 (32.7) | |
Yes | 37 (50.0) | 0 (0.0) | 37 (67.3) | ||
NSE, n (%) | 1 | 48.0 (66.1) | 28.3 (31.3) | 54.4 (73.1) | 0.038 |
I | 0 | 11 (14.9) | 10 (52.6) | 1 (1.8) | |
II | 30 (40.5) | 6 (31.6) | 24 (43.6) | ||
INSS stage, n (%) | |||||
III | 8 (10.8) | 0 (0.0) | 8 (14.5) | ||
IV | 25 (33.8) | 3 (15.8) | 22 (40.0) | ||
MCYN, n (%) | 0.563 | ||||
Amplification | 21 | 49 (92.5) | 14 (100.0) | 35 (89.7) | |
No amplification | 4 (7.5) | 0 (0.0) | 4 (10.3) | ||
11q-23, n (%) | 0.282 | ||||
No absence | 21 | 49 (92.5) | 12 (85.7) | 37 (94.9) | |
Absence | 4 (7.5) | 2 (14.3) | 2 (5.1) | ||
SRD-1p36, n (%) | 1 | ||||
No absence | 21 | 40 (75.5) | 11 (78.6) | 29 (74.4) | |
Absence | 13 (24.5) | 3 (21.4) | 10 (25.6) | ||
Ki67, Mean±SD | 1 | 0.2 (0.3) | 0.1 (0.2) | 0.2 (0.3) | 0.055 |
NB surrounding peripheral large vessels, n (%) | < 0.001 | ||||
No | 0 | 39 (52.7) | 19 (100.0) | 20 (36.4) | |
Yes | 35 (47.3) | 0 (0.0) | 35 (63.6) | ||
NB extending into intervertebral space, n (%) | 0.18 | ||||
No | 0 | 67 (90.5) | 19 (100.0) | 48 (87.3) | |
Yes | 7 (9.5) | 0 (0.0) | 7 (12.7) | ||
NB invading kidney, n (%) | 0.017 | ||||
No | 0 | 61 (82.4) | 19 (100.0) | 42 (76.4) | |
Yes | 13 (17.6) | 0 (0.0) | 13 (23.6) | ||
NB crossing the midline, n (%) | 0.003 | ||||
No | 0 | 52 (70.3) | 19 (100.0) | 33 (60.0) | |
Yes | 22 (29.7) | 0 (0.0) | 22 (40.0) |
INSS, International Neuroblastoma Staging System; MYCN, v-myc avian myelocytomatosis viral oncogene neuroblastoma derived homolog; NB, neuroblastoma; NSE, neuron-specific enolase; SD, standard deviation.